 |
| |
Home
Members
Community
Statistics
Files & Links
News
Other
|
|
|
|
 |
 |
| View previous topic :: View next topic |
| Author |
Message |
exterminatethievesandburg Guest
|
Posted: Sun Jul 12, 2009 2:40 am Post subject: natty origination Digital Cam |
|
|
Real Thieves Conviction Records:
|MCCONNELL, ANTONIO D|BLACK|MALE|BLACK|BROWN|6'00''|214|12/12/2004|09/22/1962
|BLAKE, CAROLYN H|BLACK|FEMALE|BLACK|BROWN|5'09''|210|08/13/2000|07/08/1952
|DUKES, GEORGIA M|BLACK|FEMALE|BLACK|BROWN|5'07''|231|05/11/2006|11/28/1972
|VALDEZ, CHRIS|BLACK|MALE|BROWN|BROWN|5'11''|154|09/17/2000|04/25/1964
|SUAREZ, JORGE L|WHITE|MALE|BROWN|BLUE|5'11''|196|07/08/2005|03/11/1976
|JACKSON, LESLIE B|BLACK|MALE|BLACK|BROWN|6'01''|376|01/12/1999|02/21/1959
|HARTNEK, SHAWN L|WHITE|MALE|BROWN|BROWN|5'11''|160|09/12/2007|12/09/1969
|MINER, DION L|BLACK|MALE|BLACK|BROWN|5'04''|126|04/07/2004|02/28/1975
|PEADEN, JAMES M|WHITE|MALE|BROWN|BROWN|6'00''|178|09/08/2007|10/26/1953
|KAHAM, SAMUEL JR</A>|BLACK|MALE|BLACK|BROWN|5'06''|165|07/26/2006|01/22/1982
|CASH, RAYMOND L|WHITE|MALE|BROWN|HAZEL|5'10''|170|12/22/2007|12/04/1960
|SIMPSON, ERVIN D|BLACK|MALE|BLACK|BROWN|5'11''|221|08/08/2002|09/16/1971
|LOWE, WILLIAM|WHITE|MALE|BROWN|BROWN|5'09''|165|01/01/2007|01/17/1977
|WILL, CHARLES R|WHITE|MALE|BROWN|HAZEL|5'09''|164|01/15/2005|01/11/1973
|YEARWOOD, LORENZO|BLACK|MALE|BLACK|BROWN|5'08''|161|08/23/2005|04/19/1970
|FAHLGREN, DAVID E|WHITE|MALE|RED OR AUBURN|BLUE|6'00''|214|01/17/2009|10/12/1970
|WRIGHT, KAMERON|BLACK|MALE|BLACK|BROWN|5'08''|170|02/04/2005|01/07/1981
|WOLFE, DENNIS|WHITE|MALE|BROWN|BLUE|'''|07/13/2000|04/05/1971
|RYAN, JOSPEH|BLACK|MALE|BLACK|BROWN|5'06''|157|07/24/2008|05/11/1955
|DELONG, GEORGE J|WHITE|MALE|GRAY OR PARTIALLY GRAY|GREEN|6'01''|233|05/17/2008|06/29/1962
|ELLISON, CLIFFORD J|WHITE|MALE|BROWN|HAZEL|5'09''|163|03/02/2001|07/15/1962
|BRONER, JUDGE J|BLACK|MALE|GRAY OR PARTIALLY GRAY|BROWN|6'00''|246|08/02/2008|12/02/1951
|KRAVITZ, ANTHONY|BLACK|MALE|BLACK|BROWN|6'02''|232|06/16/2007|03/02/1974
|ASHLEY, AARON T|BLACK|MALE|BLACK|BROWN|5'07''|154|09/21/2000|12/05/1966
|WEAVER, RODNEY L|WHITE|MALE|BROWN|BROWN|5'10''|152|03/16/2004|06/07/1966
|MILLER, CHRISTOPHER|BLACK|MALE|BLACK|BROWN|5'08''|160|07/05/1999|07/02/1975
|SHEPHARD, THOMAS T|WHITE|MALE|BROWN|BROWN|5'08''|165|04/21/2009|12/15/1956
|CLARK, ALVIN D|BLACK|MALE|BLACK|BROWN|5'02''|137|05/15/2008|11/06/1957
|REYES, RICARDO|HISPANIC|MALE|BLACK|BROWN|5'10''|180|02/08/1998|03/12/1973
|SUTTON, RENITA A|BLACK|FEMALE|BLACK|BROWN|5'03''|230|05/02/2007|08/06/1977
|PADGETT, JASON LEE M|BLACK|MALE|BLACK|BROWN|5'11''|210|08/18/2008|08/04/1981</TBODY></FONT></TH></TR>
|CARLISLE, WILLIE J|BLACK|MALE|BLACK|BROWN|5'07''|178|04/17/2006|05/30/1957
|NGUYEN, DUNG T|WHITE|MALE|BLACK|BROWN|5'07''|156|01/28/2000|09/14/1968
|MUNGIN, TERRANCE|BLACK|MALE|BLACK|BROWN|5'10''|213|12/17/2006|05/03/1966
|STEVENSON, MICHAEL R|WHITE|MALE|BROWN|GREEN|5'11''|232|12/27/2000|02/22/1962
|CESAR, GERALD S|BLACK|MALE|BLACK|BROWN|5'11''|157|05/16/2007|11/24/1984</TBODY></FONT></TH></TR>
|THOMAS, CHARLES L|BLACK|MALE|BLACK|BROWN|5'08''|165|05/06/1999|05/31/1964
|CREW, CLAYTON R|WHITE|MALE|BROWN|BROWN|6'01''|223|09/12/1999|04/05/1976
|GRANT, TIMOTHY L|BLACK|MALE|BLACK|BROWN|5'08''|202|02/25/2006|03/07/1957
|FIORITO, MARIO C|WHITE|MALE|BROWN|HAZEL|5'09''|159|07/23/1999|07/03/1964
|DELAMETER, NICOLE|WHITE|FEMALE|BLONDE OR STRAWBERRY|BLUE|5'07''|190|02/09/2006|12/11/1979
|WILLIAMS, ARTHUR L|BLACK|MALE|BLACK|BROWN|5'07''|186|05/04/2008|09/05/1957
|MAKI, ALLEN W|WHITE|MALE|BROWN|HAZEL|6'01''|182|01/24/2009|04/04/1972
|HUNTER, JOHNNY|BLACK|MALE|BLACK|BROWN|6'01''|182|09/09/2001|03/26/1944
|STEPHENS, JAMES D|WHITE|MALE|BROWN|BROWN|5'10''|187|06/05/2007|03/20/1970
|RICHARDSON, ODELL|BLACK|MALE|BLACK|BROWN|6'00''|186|06/12/2008|12/21/1967
|BOYER, THOMAS K|WHITE|MALE|BROWN|BROWN|5'05''|162|09/23/2005|01/06/1978
|BROWN, THOMAS W|WHITE|MALE|BROWN|BROWN|5'10''|220|05/04/2004|02/13/1962</TBODY></FONT></TH></TR>
|JOHNSON, JOHN H|WHITE|MALE|GRAY OR PARTIALLY GRAY|BLUE|6'00''|196|03/14/2009|02/06/1963
|DALTON, ALTON C|WHITE|MALE|BROWN|BROWN|5'03''|160|10/24/1999|01/25/1966
|WILSON, GLENN|BLACK|MALE|BLACK|BROWN|6'01''|190|08/13/2000|05/03/1973
|GENOVESI, TONY D|WHITE|MALE|BROWN|BROWN|5'05''|170|12/09/2000|08/16/1969
|MILES, POSHER E|BLACK|FEMALE|BLACK|BROWN|5'04''|169|11/12/1999|06/01/1961
|KEARNEY, ALFREDO L|BLACK|MALE|BLACK|BROWN|6'02''|210|01/19/2002|10/24/1960
|BARBER, VICTOR A|WHITE|MALE|BROWN|HAZEL|5'11''|190|06/02/2009|11/28/1981
|SMITH, WILLIE|BLACK|MALE|BLACK|BROWN|5'11''|190|11/16/2006|06/18/1951
|PONDER, JAMES T|BLACK|MALE|BLACK|BROWN|5'11''|150|12/01/1997|09/07/1954
|CROCKETT, DAVID A|WHITE|MALE|BROWN|BROWN|5'11''|200|10/01/1998|08/18/1964</TBODY></FONT></TH></TR>
|LEXA, SCOTT J|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|5'09''|130|11/01/2006|04/24/1971
|MCLEMORE, ROBERT A|WHITE|MALE|BROWN|BLUE|6'00''|292|02/28/2009|12/26/1962
|BECKHAM, WALTER A|WHITE|MALE|BROWN|HAZEL|6'01''|156|10/01/2006|01/27/1970
|MURRIN, DANIEL|WHITE|MALE|BROWN|BROWN|5'08''|200|10/19/2001|09/24/1953
|HARRISON, STEVEN A|WHITE|MALE|BLONDE OR STRAWBERRY|BLUE|6'04''|262|11/01/2008|07/31/1957
|MCNAIR, PRECHAIE A|BLACK|MALE|BLACK|BROWN|6'00''|178|05/13/2009|10/16/1987
|BUTLER, MICHAEL L|BLACK|MALE|BLACK|BROWN|5'09''|153|01/16/2007|11/24/1957
|KINDRED, BILLY E|WHITE|MALE|BROWN|BROWN|5'05''|155|11/18/2001|12/28/1960
|BENDER, CHRISTOPHER|WHITE|MALE|BROWN|BLUE|5'09''|145|01/14/2008|12/28/1961
|CAMPBELL, TERRANCE J|BLACK|MALE|BLACK|BROWN|5'10''|187|04/17/2009|09/14/1982
|BOGGS, RICKY|BLACK|MALE|BLACK|BROWN|5'04''|139|09/25/2008|11/28/1955
|AMADOR, ALEXANDER|WHITE|MALE|BLACK|BROWN|5'06''|151|10/27/2001|04/15/1970
|HATCH, JAMES K|WHITE|MALE|BROWN|GREEN|5'08''|185|06/05/2003|09/12/1964
|WILLIAMS, BRIAN|BLACK|MALE|BLACK|BROWN|5'10''|159|02/27/2009|12/09/1976
|GOSS, ALFRED L|WHITE|MALE|SANDY|BLUE|5'07''|199|03/26/2009|09/18/1964
|LITTLES, TERRANCE III</A>|BLACK|MALE|BLACK|BROWN|5'11''|245|10/17/2000|08/10/1971
|GILBERT, FLOUNOY N JR</A>|WHITE|MALE|BROWN|BROWN|5'09''|171|07/27/2003|10/31/1961
|YOUNGBLOOD, DIANE M|WHITE|FEMALE|BROWN|GREEN|5'08''|216|09/11/2006|12/13/1958
|VAGEDES, ROBERT J|WHITE|MALE|BROWN|BROWN|6'00''|209|03/12/2005|11/01/1983
|LAWSON, WILLIAM E|WHITE|MALE|BROWN|GREEN|6'00''|180|09/09/2006|04/04/1967
|HICKSON, STEPHEN|BLACK|MALE|BLACK|BROWN|5'08''|175|05/02/2008|05/19/1963
|RIGGINS, RANDALL E|BLACK|MALE|BLACK|BROWN|5'08''|196|05/05/2008|12/18/1964
|BURGESS, ALLEN T|BLACK|MALE|BLACK|BROWN|5'08''|180|02/21/2007|12/14/1979
|EDWARDS, CARLOS B|BLACK|MALE|BLACK|BROWN|5'09''|229|12/15/2007|03/02/1963
|KENT, DENNIS M|WHITE|MALE|BROWN|BROWN|5'02''|124|05/01/2004|02/10/1960
|FERRAR, AMANDA D|WHITE|FEMALE|BROWN|GREEN|5'03''|134|11/02/2007|01/31/1983
|MORGAN, PERRY L|BLACK|MALE|BLACK|BROWN|5'10''|190|10/27/2005|12/06/1965
|LEONE, MICHAEL J|WHITE|MALE|BROWN|HAZEL|5'03''|152|05/31/2008|05/22/1962
|WALSH, PETER A|WHITE|MALE|BROWN|HAZEL|5'09''|162|07/06/2008|02/06/1965
|FIGGERS, ALPHONSO|BLACK|MALE|BLACK|BROWN|6'04''|259|05/10/2005|09/22/1951
|STURGIS, KENNETH A|BLACK|MALE|BLACK|BROWN|5'07''|149|09/27/2008|11/11/1975
|JONES, TIMOTHY T|BLACK|MALE|BLACK|BROWN|5'10''|228|10/10/2002|03/10/1971
|BARNHARD, GINGER A|WHITE|FEMALE|GRAY OR PARTIALLY GRAY|BROWN|5'02''|127|07/24/2008|09/24/1963
|STEELE, ANTHONY G|BLACK|MALE|BLACK|HAZEL|5'11''|177|09/01/2004|01/29/1967
|CROSS, BRODERICK|BLACK|MALE|BLACK|BROWN|6'01''|232|11/08/2007|02/06/1984
|TALLEY, ROBERT L|WHITE|MALE|BROWN|GREEN|5'08''|184|05/31/2005|10/01/1987
|SMITH, LAMAR M|BLACK|MALE|BLACK|BROWN|6'00''|150|12/10/2001|12/27/1974
|LICHT, RIAH J|WHITE|MALE|BLONDE OR STRAWBERRY|HAZEL|5'09''|148|05/14/2005|08/28/1978
|KELLY, ERIC W|BLACK|MALE|BLACK|BROWN|5'07''|172|03/27/2003|12/04/1970
|CASTRO, GERALDO|HISPANIC|MALE|BLACK|BROWN|6'00''|186|10/24/1997|03/10/1965</TBODY></FONT></TH></TR>
|BARRIOS, ERNESTO|WHITE|MALE|BLACK|BROWN|5'04''|141|05/30/2009|01/26/1980</TBODY></FONT></TH></TR>
|EIBACH, ARTHUR D|WHITE|MALE|BROWN|GREEN|5'09''|167|06/02/2005|11/26/1978
Exterminating vermins can help our own gene pool survival:
- Remember that a penny not stolen is a penny earned
- Don't hire thieves
- Promote death penalty for burglar and robbers
- Legalize all consensual sex
- Legalize porn so all can see the "current" industry standard
- Beware of ugly bitch that opposes porn, they are dangerous
- Legalize drugs. Pulp industry can now compete with hemp so get over it.
- Search for "Hemp for Victory" in google
- Anyone opposing globalization are racist bigot
- Those who prohibits freedom are facists that want to enslave others
- Tax is slavery
- Those who want to punish consensual victimless acts are bigots
- If those punishments affect gene pool survival they commit genocide
- Privatize schools and all government's corporation
- You own your life
- Everyone maximize their profit and productivity as a whole will get maximized
- The market will take care the rest
- If the market doesn't everything is part of the game
- Marriage is societies' trap to ration mates in equal share for everyone
- If women prefer the rich, how can there be any kid with poor dad?
Eliminate poverty. Promote tolerance. Exterminate vermins. Learn how in http://genepoolsurvival.com
http://freemarketforever.com |
|
|
| Back to top |
|
 |
|
|
You can post new topics in this forum You can reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum You cannot attach files in this forum You cannot download files in this forum
|
|
 |
|
|
 |